Russia's two premier nootropic peptides compared: the cognitive enhancer versus the anxiolytic, with complementary mechanisms for brain optimization.
| Full Name | Semax (MEHFPGP) | Selank (TP-7) |
| Origin | ACTH(4-7) + Pro-Gly-Pro extension | Tuftsin + Pro-Gly-Pro extension |
| Category | Category 1 | Category 1 |
| Power Rating | 4/5 | 3/5 |
| Primary Effect | Cognitive enhancement (stimulating) | Anxiolytic / stress reduction (calming) |
| Key Mechanism | BDNF upregulation (up to 4x); dopamine/serotonin modulation | GABA sensitivity modulation; enkephalin increase |
| Molecular Weight | 813.9 Da (7 amino acids) | 751.9 Da (7 amino acids) |
| Administration | Intranasal (primary), SC injection | Intranasal (primary), SC injection |
| Serum Half-Life | ~3 minutes | ~3-5 minutes |
| CNS Duration | Hours (gene expression effects) | Hours (receptor modulation effects) |
| Russian Approval | Cognitive dysfunction, stroke, optic nerve atrophy | Generalized anxiety disorder, neurasthenia |
| Sedation | None (stimulating profile) | None (anxiolytic without sedation) |
| Tolerance/Dependence | None reported | None reported |
| Immune Effects | PGP anti-inflammatory activity | Tuftsin-based immunomodulation (NK cells, IL-6) |
| Unique Advantage | BDNF upregulation, neuroprotection, stroke recovery | Benzodiazepine-class anxiolysis without cognitive impairment |
Verified research peptide suppliers
Premium research peptides with third-party COAs. Use code POWER at checkout.
Research Disclaimer: Content on PowerPeptides.co is for informational and research purposes only. It is not medical advice. Peptides discussed are research compounds unless explicitly noted as FDA-approved. Always consult a licensed healthcare provider before beginning any peptide protocol. Full Disclaimer | Affiliate Disclosure